Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 11.3 °C | 15:08 |
Low Temperature | 5.8 °C | 04:53 |
Temperature Range | 5.5°C | |
High Apparent Temperature | 7.4 °C | 15:35 |
Low Apparent Temperature | -0.2 °C | 06:30 |
High Heat Index | 11.3 °C | 15:08 |
Low Wind Chill | 3.3 °C | 06:30 |
Maximum dew point | -11.0 °C | 23:52 |
Minimum dew point | -23.5 °C | 04:53 |
High Humidity | 21% | 23:52 |
Low Humidity | 10% | 00:00 |
Heat degree days | 9.5 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall |
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | 00:00 |
High Hourly Rainfall | 0.0 mm | 00:00 |
Wind |
Highest Gust | 146.0 km/h | 03:37 |
Highest Speed (10 minute average) | 24.5 km/h (F3) | 11:40 |
Wind bearing | 225° | 03:37 |
Dominant Direction | 248° WSW | |
Wind Run | 120.7 km | |
Pressure (sea level) |
High Pressure | 990.9 mb | 03:19 |
Low Pressure | 988.9 mb | 09:50 |
Page updated : 10/11/2021 18:10:03
powered by Cumulus 1.9.4 (1101)