Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 13.3 °C | 12:44 |
Low Temperature | 9.5 °C | 07:41 |
Temperature Range | 3.8°C | |
High Apparent Temperature | 9.7 °C | 12:40 |
Low Apparent Temperature | 4.2 °C | 10:35 |
High Heat Index | 13.3 °C | 12:44 |
Low Wind Chill | 8.6 °C | 10:35 |
Maximum dew point | -10.3 °C | 00:25 |
Minimum dew point | -20.6 °C | 07:41 |
High Humidity | 22% | 00:25 | |
Low Humidity | 10% | 06:35 |
Heat degree days | 5.7 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall |
Rainfall Rate Max | 0.0 mm/hr | 00:00 |
High Hourly Rainfall | 0.0 mm | 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 72 Day | |
Wind |
Highest Gust | 41.8 km/h/hr | 04:33 |
Highest Speed (10 minute average) | 18.4 km/h (F3) | 12:37 |
Wind bearing | 315° | 04:33 |
Dominant Direction | WSW | |
Wind Run | 67.2 km | |
Pressure (sea level) |
High Pressure | 991.8 mb | 03:41 |
Low Pressure | 990.0 mb | 00:00 |
Page updated : 10/11/2021 18:10:03
powered by Cumulus 1.9.4 (1101)