WatergraafsWeer
The current (amateur) weather in the Water-count-lake






Supervision screen
Latest infos
Amsterdam Hibsekrib (www.WatergraafsWeer.nl)
Last update: 10/11/2021 18:10:03
Last error date: 07/11/2021
Lost sensor contact!!! 7930: Data: 00 0A C0 00 BE FF E4 7F E0 0F FF EE FF C0 1F F3
System status at 18:10:03
Pc uptime | 28 days 1 hour |
Cumulus uptime | 26 days 7 hours |
Disk space | 84.19 GB free of 110.86 GB |
Memory status | 1095/3070 MB (free/total) |
Allocated to Cumulus | 91.75 MB |
System configuration
Windows version | Windows 8 build 9200 |
O/S Language | English |
Processor type | Intel(R) Atom(TM) CPU D525 @ 1.80GHz |
Nb of core | 4 |
Video mode | 1920x1080, 32 bit |
Station status
Station name | Amsterdam Hibsekrib (www.WatergraafsWeer.nl) |
Station type | WS4000 van Alecto |
Online since | 29 June 2012 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status |
NOAA Reports
Last monthly report
NOAAMO1121.txt
Last annual report
NOAAYR2021.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 10/11/2021 18:10:03
powered by Cumulus 1.9.4 (1101)