
All time Records
Records began on 29 June 2012. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 41.6 °C | at 10h58 on 8 August 2020 | |
Lowest Temperature | -21.5 °C | at 7h58 on 8 August 2019 | |
Highest Minimum | 26.1 °C | at 5h34 on 27 July 2018 | |
Lowest Maximum | 0.0 °C | at 0h00 on 14 January 2021 | |
Highest Apparent Temperature | 48.0 °C | at 2h42 on 29 May 2020 | |
Lowest Apparent Temperature | -29.7 °C | at 21h10 on 3 December 2019 | |
Highest Heat Index | 57.8 °C | at 2h42 on 29 May 2020 | |
Lowest Wind Chill Temperature | -28.0 °C | at 2h12 on 4 July 2015 | |
Highest Dew Point | 30.1 °C | at 2h43 on 29 May 2020 | |
Lowest Dew Point | -42.2 °C | at 10h10 on 29 May 2020 | |
Highest Humidity | 99% | at 13h15 on 8 July 2012 | |
Lowest Humidity | 1% | at 9h37 on 24 September 2017 | |
Largest Daily Range | 56.2 °C | On 29 May 2020 | |
Smallest Daily Range | 0.0 °C | On 23 January 2016 | |
Rainfall | |||
Highest Rain Rate | 820.8 mm/ht | at 2h29 on 7 January 2021 | |
Highest Hourly Rainfall | 768.0 mm/hr | at 9h19 on 31 March 2020 | |
Highest Daily Rainfall | 678.3 mm | On 6 August 2019 | |
Highest Monthly Rainfall | 795.0 mm | August 2019 | |
Longest Dry Period | 106 Day | to 20 October 2020 | |
Longest Wet Period | 21 Day | to 21 November 2016 | |
Wind | |||
Highest Wind Gust | 215.0 km/h | at 6h27 on 19 July 2021 | |
Highest Wind Speed Average | 1.41E3 km/h | at 20h12 on 2 August 2020 | |
Highest Daily Wind Run | 1886.1 km | On 11 January 2021 | |
Pressure (sea level) | |||
Lowest Pressure | 972.2 mb | at 11h55 on 27 Febuary 2021 | |
Highest Pressure | 2016.7 mb | at 10h27 on 23 July 2021 |
Page updated : 10/11/2021 18:10:03
powered by Cumulus 1.9.4 (1101)