Welcome to Weather station
The weather station in use is the WS4000 van Alecto, and these pages are updated every 10 minutes. The meteorological day used at this station ends a midnight.
LET OP !!!
Het weestation heeft zijn beste tijd gehad en is oud en versleten daardoor kunnen de gegevens kunnen niet correct zijn.
Forecast : Showery early, improving
Temperature and humidity | |||||
Temperature | 0.0 °C | Apparent Temperature | 0.0 °C | ||
Last hour variation | 0 °C | Wet thermometer | 0.0 °C | ||
Average Temperature | 0.0 °C | Humidity | 0% | ||
Windchill | 0.0 °C | Cloud base | 0 m | ||
Rainfall | |||||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm | ||
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm | ||
Rainfall since midnight | 0.0 mm | Rainfall This Year | 0.0 mm | ||
Rainfall last 24h | 0.0 mm | Last rainfall | 2021-01-07 19:17 | ||
Wind | |||||
Current wind speed | 0.0 km/h | Wind direction | --- | ||
Wind Speed (gust) | 0.0 km/h | Wind bearing | 0° | ||
Wind speed (avg) | 0.0 km/h | Wind bearing (avg) | 0° | ||
Beaufort scale | F0 | Stil | - | ||
Pressure (sea level) | |||||
Barometer | 989.6 mb | Pressure trend | 0.4 mb | ||
Altimeter pressure | 989.6 mb | ||||
Sun and Moon | |||||
Sunrise | 07:06 | Sunset | 19:13 | ||
Dawn | 06:44 | Dusk | 19:36 | ||
Moonrise | 09:51 | Moonset | 22:13 | ||
Day length | 12:07 | Length of daylight | 12:52 |
There will be 0min 2s less daylight tomorrow |
Our Location | |||
Latitude | N 00° 00' 00" | Longitude | E 00° 00' 00" |
Altitude | -4 m |
Page updated : 16/01/2021 10:52:43
powered by Cumulus 1.9.4 (1101)
local time
Watergraafsmeer
Amsterdam, NL
Observations
Temperature : | 0.0°C |
Humidity : | 0% |
Wind speed : | 0.0 km/h |
Wind direction : | --- |
, 16 2021
Last update 10:52:43
Forecast

The forecast
Next 12 Hours
Moon phase

Phase :
Moon visible at 12%